<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Panic Fans For Food &#187; expected</title>
	<atom:link href="http://www.panicfansforfood.org/tag/expected/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panicfansforfood.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 22:04:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>World Food Prices Expected to Stay High or Keep Rising</title>
		<link>http://www.panicfansforfood.org/2011/07/31/world-food-prices-expected-to-stay-high-or-keep-rising/</link>
		<comments>http://www.panicfansforfood.org/2011/07/31/world-food-prices-expected-to-stay-high-or-keep-rising/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 22:05:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Concerts]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[keep]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Rising]]></category>
		<category><![CDATA[Stay]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.panicfansforfood.org/2011/07/31/world-food-prices-expected-to-stay-high-or-keep-rising/</guid>
		<description><![CDATA[I&#8217;m Alex Villarreal with the VOA Special English Agriculture Report, from voaspecialenglish.com &#124; http Economists across the world are expressing concern about rising food prices. The United Nations Food and Agriculture Organization recently released its Food Price Index. The list showed that a number of foods cost more than during the world food crisis of [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9i2ZwE3nzIk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/9i2ZwE3nzIk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
I&#8217;m Alex Villarreal with the VOA Special English Agriculture Report, from voaspecialenglish.com | http Economists across the world are expressing concern about rising food prices. The United Nations Food and Agriculture Organization recently released its Food Price Index. The list showed that a number of foods cost more than during the world food crisis of two thousand eight. The index is at its highest level since it began in nineteen ninety.Demonstrations and deadly food riots broke out in January as they did in two thousand eight. The FAO predicts that world market prices for rice, wheat, barley, sugar and meat will stay high or continue rising. One reason for this is the threat of shortages caused by bad weather. Current and recent weather disasters have harmed agriculture and affected prices in several parts of the world. For example, flooding in Australia has damaged crops in the usually fertile Queensland area. Chickpea, wheat, sorghum and corn are among the crops affected. Floods also have harmed other vegetables and fruits. Local agricultural producers report that standing water could destroy up to half of next year&#8217;s sugar crop. And economists say prices for the fruits and vegetables could likely increase over the next six months.The effects on prices from floods last year in Pakistan and China are still being felt.In January, Russia extended an earlier ban on wheat exports. Russia acted after heat, drought and wildfires destroyed about a third of its wheat crop <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panicfansforfood.org/2011/07/31/world-food-prices-expected-to-stay-high-or-keep-rising/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What time is the Honda Civic Tour Panic at the Disco concert expected to end?</title>
		<link>http://www.panicfansforfood.org/2010/03/08/what-time-is-the-honda-civic-tour-panic-at-the-disco-concert-expected-to-end/</link>
		<comments>http://www.panicfansforfood.org/2010/03/08/what-time-is-the-honda-civic-tour-panic-at-the-disco-concert-expected-to-end/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 02:12:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Concerts]]></category>
		<category><![CDATA[civic]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[disco]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Panic]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://www.panicfansforfood.org/2010/03/08/what-time-is-the-honda-civic-tour-panic-at-the-disco-concert-expected-to-end/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.panicfansforfood.org/2010/03/08/what-time-is-the-honda-civic-tour-panic-at-the-disco-concert-expected-to-end/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

